Dividend History
Year | Declare Date | Ex-Div Date | Record Date | Pay Date | Frequency | Amount | Adj. Amount |
---|---|---|---|---|---|---|---|
2024 | 11/7/24 | 12/29/24 | 12/30/24 | 1/31/25 | Quarterly | .61 | .61 |
2024 | 8/8/24 | 9/29/24 | 9/30/24 | 11/1/24 | Quarterly | .61 | .61 |
2024 | 5/9/2024 | 6/27/2024 | 6/28/2024 | 8/1/2024 | Quarterly | .61 | .61 |
2023 | 2/9/2024 | 3/29/2024 | 3/29/2024 | 5/1/2024 | Quarterly | .59 | .59 |
2023 | 11/2/2023 | 12/28/2023 | 12/29/2023 | 2/1/2023 | Quarterly | .59 | .59 |
2023 | 8/3/2023 | 9/28/2023 | 9/29/2023 | 11/1/2023 | Quarterly | .59 | .59 |
2023 | 5/4/2023 | 6/29/2023 | 6/30/2023 | 7/31/2023 | Quarterly | .59 | .59 |
2023 | 2/10/23 | 3/30/23 | 3/31/23 | 5/1/23 | Quarterly | .57 | .57 |
2022 | 11/4/22 | 12/29/22 | 12/30/22 | 2/1/23 | Quarterly | .57 | .57 |
2022 | 8/4/22 | 9/29/22 | 9/30/22 | 11/1/22 | Quarterly | .57 | .57 |
2022 | 5/5/22 | 6/29/22 | 6/30/22 | 8/1/22 | Quarterly | .57 | .57 |
2022 | 2/11/2022 | 3/30/2022 | 3/31/2022 | 05/2/2022 | Quarterly | .55 | .55 |
2021 | 11/04/2021 | 12/30/2021 | 12/31/2021 | 02/01/2022 | Quarterly | .55 | .55 |
2021 | 08/05/2021 | 09/29/2021 | 09/30/2021 | 11/01/2021 | Quarterly | .52 | .52 |
2021 | 05/06/2021 | 06/29/2021 | 06/30/2021 | 08/02/2021 | Quarterly | .52 | .52 |
2021 | 02/11/2021 | 03/30/2021 | 03/31/2021 | 05/03/2021 | Quarterly | .52 | .52 |
2020 | 11/05/2020 | 12/30/2020 | 12/31/2020 | 02/01/2021 | Quarterly | .52 | .52 |
2020 | 08/06/2020 | 09/29/2020 | 09/30/2020 | 11/02/2020 | Quarterly | .52 | .52 |
2020 | 05/07/2020 | 06/29/2020 | 06/30/2020 | 08/03/2020 | Quarterly | .52 | .52 |
2020 | 02/13/2020 | 03/30/2020 | 03/31/2020 | 05/01/2020 | Quarterly | .52 | .52 |
2019 | 11/06/19 | 12/30/19 | 12/31/19 | 2/3/20 | Quarterly | .52 | .52 |
2019 | 8/9/19 | 9/27/19 | 9/30/19 | 12/2/19 | Quarterly | .52 | .52 |
2019 | 5/9/19 | 6/27/19 | 6/28/19 | 8/30/19 | Quarterly | .52 | .52 |
2019 | 2/15/19 | 3/28/19 | 3/29/19 | 6/3/19 | Quarterly | .50 | .50 |
2018 | 11/9/18 | 12/28/18 | 12/31/18 | 3/1/19 | Quarterly | .50 | .50 |
2018 | 8/10/18 | 9/27/18 | 9/28/18 | 12/3/18 | Quarterly | .50 | .50 |
2018 | 5/3/18 | 6/28/18 | 6/29/18 | 8/31/18 | Quarterly | .50 | .50 |
2018 | 2/14/18 | 3/28/18 | 3/30/18 | 6/1/18 | Quarterly | .48 | .48 |
2017 | 11/10/17 | 12/28/17 | 12/29/17 | 3/1/18 | Quarterly | .48 | .48 |
2017 | 8/4/17 | 9/28/17 | 9/29/17 | 12/1/17 | Quarterly | .48 | .48 |
2017 | 5/9/17 | 6/28/17 | 6/30/17 | 9/1/17 | Quarterly | .48 | .48 |
2017 | 2/10/17 | 3/29/17 | 3/31/17 | 6/1/17 | Quarterly | .45 | .45 |
2016 | 11/4/16 | 12/28/16 | 12/30/16 | 3/1/17 | Quarterly | .45 | .45 |
2016 | 8/5/16 | 9/28/16 | 9/30/16 | 12/1/16 | Quarterly | .45 | .45 |
2016 | 5/3/16 | 6/28/16 | 6/30/16 | 9/1/16 | Quarterly | .45 | .45 |
2016 | 2/12/16 | 3/29/16 | 3/31/16 | 6/1/16 | Quarterly | .40 | .40 |
2015 | 11/5/15 | 12/29/15 | 12/31/15 | 3/1/16 | Quarterly | .40 | .40 |
2015 | 8/7/15 | 9/28/15 | 9/30/15 | 12/1/15 | Quarterly | .40 | .40 |
2015 | 5/7/15 | 6/26/15 | 6/30/15 | 9/1/15 | Quarterly | .40 | .40 |
2015 | 8/7/15 | 9/11/15 | 9/15/15 | 10/15/15 | Quarterly | .40 | .40 |
2015 | 2/12/15 | 3/27/15 | 3/31/15 | 6/1/15 | Quarterly | .34 | .34 |
2014 | 11/6/14 | 12/29/14 | 12/31/14 | 3/2/15 | Quarterly | .34 | .34 |
2014 | 8/6/14 | 9/26/14 | 9/30/14 | 12/1/14 | Quarterly | .34 | .34 |
2014 | 5/8/14 | 6/26/14 | 6/30/14 | 9/2/14 | Quarterly | .34 | .34 |
2014 | 2/12/14 | 3/27/14 | 3/31/14 | 6/2/14 | Quarterly | .32 | .32 |
Historical Lookup
Visit NASDAQ’s historical page to see more information for previous years.