Dividend History
Year | Declare Date | Ex-Div Date | Record Date | Pay Date | Frequency | Amount | Adj. Amount |
---|---|---|---|---|---|---|---|
2025 | 02/14/2025 | 03/26/2025 | 03/27/2025 | 04/25/2025 | Quarterly | 0.61 | 0.61 |
2024 | 11/07/2024 | 12/29/2024 | 12/30/2024 | 01/31/2025 | Quarterly | 0.61 | 0.61 |
2024 | 08/08/2024 | 09/29/2024 | 09/30/2024 | 11/01/2024 | Quarterly | 0.61 | 0.61 |
2024 | 05/09/2024 | 06/27/2024 | 06/28/2024 | 08/01/2024 | Quarterly | 0.61 | 0.61 |
2024 | 02/09/2024 | 03/29/2024 | 03/29/2024 | 05/01/2024 | Quarterly | 0.59 | 0.59 |
2023 | 11/02/2023 | 12/28/2023 | 12/29/2023 | 02/01/2024 | Quarterly | 0.59 | 0.59 |
2023 | 08/03/2023 | 09/28/2023 | 09/29/2023 | 11/01/2023 | Quarterly | 0.59 | 0.59 |
2023 | 05/04/2023 | 06/29/2023 | 06/30/2023 | 07/31/2023 | Quarterly | 0.59 | 0.59 |
2023 | 02/10/2023 | 03/30/2023 | 03/31/2023 | 05/01/2023 | Quarterly | 0.57 | 0.57 |
2022 | 11/04/2022 | 12/29/2022 | 12/30/2022 | 02/01/2023 | Quarterly | 0.57 | 0.57 |
2022 | 08/04/2022 | 09/29/2022 | 09/30/2022 | 11/01/2022 | Quarterly | 0.57 | 0.57 |
2022 | 05/05/2022 | 06/29/2022 | 06/30/2022 | 08/01/2022 | Quarterly | 0.57 | 0.57 |
2022 | 02/11/2022 | 03/30/2022 | 03/31/2022 | 05/02/2022 | Quarterly | 0.55 | 0.55 |
2021 | 11/04/2021 | 12/30/2021 | 12/31/2021 | 02/01/2022 | Quarterly | 0.55 | 0.55 |
2021 | 08/05/2021 | 09/29/2021 | 09/30/2021 | 11/01/2021 | Quarterly | 0.52 | 0.52 |
2021 | 05/06/2021 | 06/29/2021 | 06/30/2021 | 08/02/2021 | Quarterly | 0.52 | 0.52 |
2021 | 02/11/2021 | 03/30/2021 | 03/31/2021 | 05/03/2021 | Quarterly | 0.52 | 0.52 |
2020 | 11/05/2020 | 12/30/2020 | 12/31/2020 | 02/01/2021 | Quarterly | 0.52 | 0.52 |
2020 | 08/06/2020 | 09/29/2020 | 09/30/2020 | 11/02/2020 | Quarterly | 0.52 | 0.52 |
2020 | 05/07/2020 | 06/29/2020 | 06/30/2020 | 08/03/2020 | Quarterly | 0.52 | 0.52 |
2020 | 02/13/2020 | 03/30/2020 | 03/31/2020 | 05/01/2020 | Quarterly | 0.52 | 0.52 |
2019 | 11/06/2019 | 12/30/2019 | 12/31/2019 | 02/03/2020 | Quarterly | 0.52 | 0.52 |
2019 | 08/09/2019 | 09/27/2019 | 09/30/2019 | 12/02/2019 | Quarterly | 0.52 | 0.52 |
2019 | 05/09/2019 | 06/27/2019 | 06/28/2019 | 08/30/2019 | Quarterly | 0.52 | 0.52 |
2019 | 02/15/2019 | 03/28/2019 | 03/29/2019 | 06/03/2019 | Quarterly | 0.50 | 0.50 |
2018 | 11/09/2018 | 12/28/2018 | 12/31/2018 | 03/01/2019 | Quarterly | 0.50 | 0.50 |
2018 | 08/10/2018 | 09/27/2018 | 09/28/2018 | 12/03/2018 | Quarterly | 0.50 | 0.50 |
2018 | 05/03/2018 | 06/28/2018 | 06/29/2018 | 08/31/2018 | Quarterly | 0.50 | 0.50 |
2018 | 02/14/2018 | 03/28/2018 | 03/30/2018 | 06/01/2018 | Quarterly | 0.48 | 0.48 |
2017 | 11/10/2017 | 12/28/2017 | 12/29/2017 | 03/01/2018 | Quarterly | 0.48 | 0.48 |
2017 | 08/04/2017 | 09/28/2017 | 09/29/2017 | 12/01/2017 | Quarterly | 0.48 | 0.48 |
2017 | 05/09/2017 | 06/28/2017 | 06/30/2017 | 09/01/2017 | Quarterly | 0.48 | 0.48 |
2017 | 02/10/2017 | 03/29/2017 | 03/31/2017 | 06/01/2017 | Quarterly | 0.45 | 0.45 |
2016 | 11/04/2016 | 12/28/2016 | 12/30/2016 | 03/01/2017 | Quarterly | 0.45 | 0.45 |
2016 | 08/05/2016 | 09/28/2016 | 09/30/2016 | 12/01/2016 | Quarterly | 0.45 | 0.45 |
2016 | 05/03/2016 | 06/28/2016 | 06/30/2016 | 09/01/2016 | Quarterly | 0.45 | 0.45 |
2016 | 02/12/2016 | 03/29/2016 | 03/31/2016 | 06/01/2016 | Quarterly | 0.40 | 0.40 |
2015 | 11/05/2015 | 12/29/2015 | 12/31/2015 | 03/01/2016 | Quarterly | 0.40 | 0.40 |
2015 | 08/07/2015 | 09/28/2015 | 09/30/2015 | 12/01/2015 | Quarterly | 0.40 | 0.40 |
2015 | 05/07/2015 | 06/26/2015 | 06/30/2015 | 09/01/2015 | Quarterly | 0.40 | 0.40 |
2015 | 08/07/2015 | 09/11/2015 | 09/15/2015 | 10/15/2015 | Quarterly | 0.40 | 0.40 |
2015 | 02/12/2015 | 03/27/2015 | 03/31/2015 | 06/01/2015 | Quarterly | 0.34 | 0.34 |
2014 | 11/06/2014 | 12/29/2014 | 12/31/2014 | 03/02/2015 | Quarterly | 0.34 | 0.34 |
2014 | 08/06/2014 | 09/26/2014 | 09/30/2014 | 12/01/2014 | Quarterly | 0.34 | 0.34 |
2014 | 05/08/2014 | 06/26/2014 | 06/30/2014 | 09/02/2014 | Quarterly | 0.34 | 0.34 |
2014 | 02/12/2014 | 03/27/2014 | 03/31/2014 | 06/02/2014 | Quarterly | 0.32 | 0.32 |
Historical Lookup
Visit NASDAQ’s historical page to see more information for previous years.