<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHCCare.com</title>
	<atom:link href="http://nhccare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhccare.com</link>
	<description>National Healthcare Corporation</description>
	<lastBuildDate>Thu, 09 May 2013 22:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHC Announces a 6.7% Increase in Common Dividend and Announces Preferred Dividend</title>
		<link>http://nhccare.com/2013/05/nhc-announces-a-6-7-increase-in-common-dividend-and-announces-preferred-dividend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhc-announces-a-6-7-increase-in-common-dividend-and-announces-preferred-dividend</link>
		<comments>http://nhccare.com/2013/05/nhc-announces-a-6-7-increase-in-common-dividend-and-announces-preferred-dividend/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:25:13 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News For Investors]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Bill Frist]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nashville Health Care Council]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1662</guid>
		<description><![CDATA[For release: May 8, 2013 Contact: Gerald Coggin, Sr. VP of Corporate Relations Phone: (615) 890-2020 MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, [...]]]></description>
			<content:encoded><![CDATA[<p>For release: May 8, 2013<br />
Contact: <a title="Gerald Coggin" href="http://nhccare.com/home/leadership/Coggin/">Gerald Coggin</a>, Sr. VP of Corporate Relations<br />
Phone: (615) 890-2020</p>
<p>MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, NHC.PRA), the nation’s oldest publicly traded long-term health care company, announced today that it will pay a quarterly dividend of 32 cents per common share to shareholders of record on June 28, 2013 and payable on August 30, 2013. This represents a 6.7% increase over last quarter&#8217;s regular common dividend.</p>
<p>The Company will also pay a quarterly dividend of 20 cents per preferred share to shareholders of record on June 17, 2013 and payable on July 15, 2013.</p>
<p><a href="http://nhccare.com/wp-content/uploads/2013/05/Preferred_and_Common_Dividend_Release_May_2013.pdf">Print Press Release</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/05/nhc-announces-a-6-7-increase-in-common-dividend-and-announces-preferred-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHC Reports First Quarter Earnings</title>
		<link>http://nhccare.com/2013/05/nhc-reports-first-quarter-earnings-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhc-reports-first-quarter-earnings-4</link>
		<comments>http://nhccare.com/2013/05/nhc-reports-first-quarter-earnings-4/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:15:29 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News For Investors]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Bill Frist]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nashville Health Care Council]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1658</guid>
		<description><![CDATA[For release: May 8, 2013 Contact: Gerald Coggin, Sr. VP of Corporate Relations Phone: (615) 890-2020 MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, [...]]]></description>
			<content:encoded><![CDATA[<p>For release: May 8, 2013<br />
Contact: <a title="Gerald Coggin" href="http://nhccare.com/home/leadership/Coggin/">Gerald Coggin</a>, Sr. VP of Corporate Relations<br />
Phone: (615) 890-2020</p>
<p>MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, NHC.PRA), the nation&#8217;s oldest publicly traded long-term health care company, today announced net income available to common shareholders for the quarter ended March 31, 2013 of $11,637,000 compared to $10,486,000 for the quarter ended March 31, 2012, an increase of 11.0%. Net income was $0.84 per common share basic for the quarter ended March 31, 2013 compared to $0.76 per common share basic for the quarter ended March 31, 2012. Revenues for the three months ended March 31, 2013 totaled $194,378,000 compared to $190,050,000 for the same three months of 2012, an increase of 2.3%.</p>
<p>Operating results for the first quarter of 2013 compared to the first quarter last year were favorably impacted by an improved patient mix, as well as the continued effort to implement cost saving measures to reduce expenses in our skilled nursing facilities.</p>
<p><a href="http://nhccare.com/wp-content/uploads/2013/05/NHC_Q1_2013_Earnings_Release_complete.pdf">Print Press Release, with Interim Condensed Consolidated Statements of Income</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/05/nhc-reports-first-quarter-earnings-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHC Announces Settlements in Nonprofit Lawsuits</title>
		<link>http://nhccare.com/2013/04/nhc-announces-settlements-in-nonprofit-lawsuits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhc-announces-settlements-in-nonprofit-lawsuits</link>
		<comments>http://nhccare.com/2013/04/nhc-announces-settlements-in-nonprofit-lawsuits/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:31:33 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News For Investors]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Bill Frist]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nashville Health Care Council]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1645</guid>
		<description><![CDATA[For immediate release Contact: John K. Lines, Senior VP and General Counsel Phone: (615) 890-2020 MURFREESBORO, Tenn. &#8212; National Health Investors, Inc., (NYSE:NHI), National HealthCare [...]]]></description>
			<content:encoded><![CDATA[<p>For immediate release<br />
Contact: <a href="http://nhccare.com/home/leadership/Lines/">John K. Lines, Senior VP and General Counsel</a><br />
Phone: (615) 890-2020</p>
<p>MURFREESBORO, Tenn. &#8212; National Health Investors, Inc., (NYSE:NHI), National HealthCare Corporation (NYSE MKT: NHC, NHC.PRA), the court-appointed Receiver for two Tennessee nonprofits, SeniorTrust of Florida, Inc., (&#8220;SeniorTrust&#8221;) and ElderTrust of Florida, Inc., (&#8220;ElderTrust), and the Tennessee Attorney General announced today that they have agreed to resolve a long-standing dispute that has been the subject of litigation. The resolution of the litigation, together with the Receiver&#8217;s sale of 14 nursing homes and liquidation of the nonprofits&#8217; assets, will ultimately result in approximately $40M for charitable purposes in Tennessee.</p>
<p>The Tennessee Attorney General had previously asked the Davidson County Chancery Court to place both of these nonprofits in receivership. The Receiver subsequently filed suit against National Health Investors, Inc. (&#8220;NHI&#8221;) and National HealthCare Corporation (&#8220;NHC&#8221;).</p>
<p>NHI helped to establish SeniorTrust and ElderTrust, two Tennessee 501(c)(3) nonprofit corporations, in 2000. Between 2001 and 2004, NHI sold a group of skilled nursing facilities in Missouri and Kansas to SeniorTrust and a group of skilled nursing facilities in Massachusetts and New Hampshire to ElderTrust. The Receiver&#8217;s primary dispute with NHI concerned the financial terms on which NHI had sold and financed the purchase of the facilities to the nonprofits.</p>
<p>In 2007, NHC acquired the lease of a long-term care facility in Chattanooga, Tennessee, known as Standifer Place from SeniorTrust. The Receiver&#8217;s primary dispute with NHC concerned the financial terms on which NHC acquired the lease.</p>
<p>The Receiver for SeniorTrust and ElderTrust claimed that the financial terms of the various transactions with NHI and NHC were unfair to the nonprofits, a claim NHI and NHC disputed.</p>
<p>As part of the negotiated resolution, NHI will discount amounts it claims remain due from SeniorTrust and ElderTrust. SeniorTrust and ElderTrust will pay those discounted amounts, and NHI will acquire ElderTrust&#8217;s skilled nursing facilities in Massachusetts and New Hampshire.</p>
<p>NHC has managed the skilled nursing facilities owned by SeniorTrust and ElderTrust since the facilities were acquired from NHI. As part of the negotiated resolution, NHC paid additional amounts to resolve the Receiver&#8217;s claims. As a result of the settlement, NHC also has agreed to lease from NHI the seven skilled nursing facilities in Massachusetts and New Hampshire which were formerly owned by ElderTrust.</p>
<p>The Office of the Tennessee Attorney General, which oversees Tennessee nonprofits, expressed satisfaction with the settlement of these disputes, which is subject to approval by the court in which the receiverships are pending. “We believe this settlement is in the best interest of the public and upholds the appropriate use of Tennessee charities.” said Attorney General Bob Cooper. “The Court will ultimately determine how these funds can be used for charitable purposes, and the Office of the Attorney General will seek and welcome public input in that process.”</p>
<p><a title="Print Press Release" href="http://nhccare.com/wp-content/uploads/2013/04/Settlement-Release.pdf">Print Press Release</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/04/nhc-announces-settlements-in-nonprofit-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Health Care Council Names NHC President Steve Flatt to Inaugural Fellows Class</title>
		<link>http://nhccare.com/2013/04/nashville-health-care-council-names-nhc-president-steve-flatt-to-inaugural-fellows-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nashville-health-care-council-names-nhc-president-steve-flatt-to-inaugural-fellows-class</link>
		<comments>http://nhccare.com/2013/04/nashville-health-care-council-names-nhc-president-steve-flatt-to-inaugural-fellows-class/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:19:14 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Bill Frist]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nashville Health Care Council]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1614</guid>
		<description><![CDATA[For Release: April 10, 2013 Contact: Gerald Coggin, Sr. VP of Corporate Relations Phone: (615) 890-2020 MURFREESBORO, Tenn.&#8211;National HealthCare Corporation (NYSE MKT: NHC, NHC.PRA), the [...]]]></description>
			<content:encoded><![CDATA[<p>For Release: April 10, 2013<br />
Contact: <a title="Gerald Coggin" href="http://nhccare.com/home/leadership/Coggin/">Gerald Coggin</a>, Sr. VP of Corporate Relations<br />
Phone: (615) 890-2020</p>
<div id="attachment_386" class="wp-caption alignright" style="width: 310px"><a href="http://nhccare.com/home/leadership/flatt/steve-flatt/" rel="attachment wp-att-386"><img class="size-full wp-image-386" title="Stephen F. Flatt" src="http://nhccare.com/wp-content/uploads/2012/05/Steve-Flatt.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Stephen F. Flatt, President</p></div>
<p>MURFREESBORO, Tenn.&#8211;National HealthCare Corporation (NYSE MKT: NHC, NHC.PRA), the nation&#8217;s oldest publicly traded long-term health care company, is pleased to announce that its President, Steve Flatt, has been selected as a member of the inaugural class of the <a href="www.healthcarecouncilfellows.com">Nashville Health Care Council Fellows</a>. The Fellows initiative engages industry leaders in addressing health care’s greatest challenges and exploring new strategies to meet these issues facing the U.S. health care system today.</p>
<p>The inaugural class, selected by the Council Fellows Advisory Committee headed by Former Senate Majority Leader Bill Frist, M.D., includes 33 of the nation’s top health care executives.</p>
<p>“We set out to assemble a class whose intellect, experience and industry focus spanned the full spectrum of health care,” said Frist, co-director of the Council Fellows. “These individuals, pulled from the best and brightest our industry has to offer, have a challenging task ahead, and we look forward to their work.”</p>
<p>“I am honored to be a part of a program which has as its goal to create a forum for thought leadership which will help guide the future of the health care industry &#8211; in Nashville and around the country,” said Flatt.</p>
<p><strong>The Council Fellows Initiative</strong><br />
The Fellows is the next step in building Nashville’s rich health care legacy of leadership, innovation and creativity. The initiative will engage these key professionals to better implement business strategies, create value, drive industry growth and effect change.</p>
<p>“In this era of unprecedented transformation, it’s critical we take a deliberate approach to shaping the health care industry – and especially training its leaders &#8211; so that Nashville continues on a strong path forward,” said Caroline Young, Council president.</p>
<p>The Fellows curriculum includes eight day-long sessions, held between March and June, which will leverage the expertise of the industry’s founding experts in Nashville, as well as nationally-known figures and leading academic institutions. Topics as part of an integrated curriculum include: industry trends, strategic opportunities, leadership skill development, change management, innovation, entrepreneurship and globalization. Personalized leadership training and a unique immersion component are also hallmarks of the specially-designed curriculum. The sessions will be hosted at Vanderbilt University’s Owen Graduate School of Management.</p>
<p>“This is the right time and Nashville is the right place for the Fellows initiative,” said Larry Van Horn, co-director of the Fellows and health care management and economics professor at the Owen Graduate School of Management at Vanderbilt University. “The convergence of this curriculum, these regarded speakers and this impressive list of class members will foster meaningful discussion that we cannot delay any further.”</p>
<p>The Fellows initiative is presented in partnership with: BlueCross BlueShield of Tennessee, Community Health Systems, HCA, Healthways, LifePoint Hospitals and Vanderbilt University’s Owen Graduate School of Management.</p>
<p>More information, including class member biographies, curriculum information and biographies of speakers, will be posted throughout the next month at <a href="www.healthcarecouncilfellows.com">www.healthcarecouncilfellows.com</a>.</p>
<p><strong>About the Nashville Health Care Council</strong><br />
The <a href="http://www.healthcarecouncil.com">Nashville Health Care Council</a>, founded in 1995 as an initiative of the Nashville Area Chamber of Commerce, is an association of health care industry leaders working together to further establish Nashville’s position as the nation’s health care industry capital. Worldwide, Nashville’s health care industry generates more than $70 billion in revenue and over 400,000 jobs, and is Nashville’s largest and fastest growing employer. For more information on the Council, please visit www.healthcarecouncil.com.</p>
<p><strong>About NHC</strong><br />
NHC affiliates operate for themselves and third parties 73 long-term health care centers with 9,221 beds. NHC affiliates also operate 36 homecare programs, six independent living centers and 17 assisted living communities. NHC’s other services include Alzheimer’s units, long-term care pharmacies, hospice, a rehabilitation services company, and providing management and accounting services to third parties. Other information about the company can be found on our web site at www.nhccare.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/04/nashville-health-care-council-names-nhc-president-steve-flatt-to-inaugural-fellows-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murfreesboro-based NHC sees specialty services as key to growth</title>
		<link>http://nhccare.com/2013/03/murfreesboro-based-nhc-sees-specialty-services-as-key-to-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=murfreesboro-based-nhc-sees-specialty-services-as-key-to-growth</link>
		<comments>http://nhccare.com/2013/03/murfreesboro-based-nhc-sees-specialty-services-as-key-to-growth/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:42:18 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News For Investors]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1585</guid>
		<description><![CDATA[Nashville Business Journal takes a look at NHC&#8217;s strategy in a challenging reimbursement environment in skilled nursing services, which &#8220;is becoming an increasingly tough industry [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nashville Business Journal</em> takes a look at NHC&#8217;s strategy in a challenging reimbursement environment in skilled nursing services, which &#8220;is becoming an increasingly tough industry to operate in, as fixed costs stay the same and reimbursement rates decline.&#8221; <a href="http://www.bizjournals.com/nashville/blog/2013/03/murfreesboro-based-nhc-sees-specialty.html?ana=yfcpc&amp;page=all">Read the story online here</a>, or <a title="NBJ March 4, 2013 story on NHC" href="http://nhccare.com/wp-content/uploads/2013/03/NBJ-NHC-030413.pdf">download the PDF here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/03/murfreesboro-based-nhc-sees-specialty-services-as-key-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHC&#8217;s Maria Wong named Champion of Excellence Award Winner</title>
		<link>http://nhccare.com/2013/02/nhcs-maria-wong-named-champion-of-excellence-award-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhcs-maria-wong-named-champion-of-excellence-award-winner</link>
		<comments>http://nhccare.com/2013/02/nhcs-maria-wong-named-champion-of-excellence-award-winner/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:26:40 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Maria Wong]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>
		<category><![CDATA[Tennessee Center for Performance Excellence]]></category>
		<category><![CDATA[TNCPE]]></category>
		<category><![CDATA[TNCPE.org]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1566</guid>
		<description><![CDATA[For release: February 15, 2013 Contact: Gerald Coggin, Sr. VP of Corporate Relations Phone: (615) 890-2020 MURFREESBORO, Tenn. &#8212; National Healthcare Corp&#8217;s Maria Wong has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1569" class="wp-caption alignright" style="width: 310px"><a href="http://nhccare.com/wp-content/uploads/2013/02/wong.jpg"><img class="size-medium wp-image-1569" title="Wednesday Feb. 20, 2013, in Franklin, Tenn." src="http://nhccare.com/wp-content/uploads/2013/02/wong-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">NHC&#39;s Maria Wong celebrates her 2013 Champion of Excellence Award from the Tennessee Center for Performance Excellence. Also pictured, from left to right: TNCPE President &amp; CEO Katie Rawls, 2012 award winner Dr. David Fleming, Director of Family Services for Knoxville-based Caris Healthcare, and Lt. Gov. Ron Ramsey.</p></div>
<p>For release: February 15, 2013<br />
Contact: <a title="Gerald Coggin" href="http://nhccare.com/home/leadership/Coggin/">Gerald Coggin</a>, Sr. VP of Corporate Relations<br />
Phone: (615) 890-2020</p>
<p>MURFREESBORO, Tenn. &#8212; National Healthcare Corp&#8217;s Maria Wong has been named the 2013 Champion of Excellence Award winner by The Tennessee Center for Performance Excellence.</p>
<p>The TNCPE presents the award annually to recognize the accomplishments of an individual who has been a role model in the pursuit of performance excellence within his or her organization.</p>
<p>“Maria believes whole-heartedly that making lives better is the number one priority for hers—and any—health care organization,” said TNCPE President and CEO Katie Rawls in a news release. “She has encouraged NHC Healthcare’s continuous improvement throughout the region and is always willing to work tirelessly in order to further quality and patient satisfaction.”</p>
<p>NHC Senior Vice President Gerald Coggin echoed the praise today: “Maria Wong has been a role model in the pursuit of performance excellence with NHC,” Coggin said. “We are extremely pleased that TNCPE recognizes what so many of Maria’s patients and partners already know that she has the heart and skill of a champion.”</p>
<p>Wong has helped lead the NHC South Central Region’s improvement efforts throughout its 15 skilled nursing and rehabilitation centers. She has served on the TNCPE Board of Examiners and the Malcolm Baldrige National Quality Award Board of Examiners. Thirteen NHC Health Care sites and 32 other organizations representing all industry sectors, participated in the TNCPE program over the past year and were recognized by Lt. Governor Ron Ramsey at the 20th Anniversary Excellence in Tennessee Awards Banquet in Franklin on February 20th.</p>
<p>The TNCPE news release is <a title="TNCPE Wong press release" href="http://www.tncpe.org/downloads/news/ChampionofExcellence%202013.pdf">online</a> at <a title="TNCPE website" href="http://www.tncpe.org">TNCPE.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/02/nhcs-maria-wong-named-champion-of-excellence-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHC Reports Year End Earnings</title>
		<link>http://nhccare.com/2013/02/nhc-reports-year-end-earnings-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhc-reports-year-end-earnings-3</link>
		<comments>http://nhccare.com/2013/02/nhc-reports-year-end-earnings-3/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:30:48 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[Financial Filings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News For Investors]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1534</guid>
		<description><![CDATA[For release: February 15, 2013 Contact: Gerald Coggin, Sr. VP of Corporate Relations Phone: (615) 890-2020 MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, [...]]]></description>
			<content:encoded><![CDATA[<p>For release: February 15, 2013<br />
Contact: <a title="Gerald Coggin" href="http://nhccare.com/home/leadership/Coggin/">Gerald Coggin</a>, Sr. VP of Corporate Relations<br />
Phone: (615) 890-2020</p>
<p>MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, NHC.PRA), the nation&#8217;s oldest publicly traded long-term health care company, today announced net income available to common shareholders of $49,286,000 or $3.56 per share basic for the year ended December 31, 2012, compared to $55,401,000 or $4.02 per share basic for the year ended December 31, 2011, a decrease of 11.0%. Annual operating revenues in 2012 decreased 1.6% from $773,537,000 to $761,262,000.</p>
<p>For comparative purposes, operating expenses for the 2011 year included a favorable result within our accrued risk reserves of $10,500,000 (approximately $6,825,000 after income taxes or $0.50 per common share basic), thus lowering the 2011 expense. Excluding this adjustment, the year ended December 31, 2012 would have reflected an increase of 4.5% in income before taxes and an increase of 1.5% in net income available to common shareholders (after taxes) compared to 2011.</p>
<p>Fourth quarter of 2012 net income available to common shareholders was $12,266,000 or 88 cents per basic share, compared to $12,358,000 or 89 cents per basic share in the fourth quarter of 2011, a decrease of 0.7%. Operating revenues for the fourth quarter of 2012 increased 0.7% from $192,742,000 to $194,043,000.</p>
<p><a href="http://nhccare.com/wp-content/uploads/2013/02/Year_End_Earnings_2012.pdf">Print Press Release, With Financial Tables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/02/nhc-reports-year-end-earnings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHC to Pay Preferred and Common Dividends</title>
		<link>http://nhccare.com/2013/02/nhc-to-pay-preferred-and-common-dividends-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhc-to-pay-preferred-and-common-dividends-4</link>
		<comments>http://nhccare.com/2013/02/nhc-to-pay-preferred-and-common-dividends-4/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:29:15 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[Financial Filings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News For Investors]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

		<guid isPermaLink="false">http://nhccare.com/?p=1539</guid>
		<description><![CDATA[For release: February 15, 2013 Contact: Gerald Coggin, Senior VP of Corporate Relations Phone: (615) 890-2020 MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, [...]]]></description>
			<content:encoded><![CDATA[<p>For release: February 15, 2013<br />
Contact: <a title="Gerald Coggin" href="http://nhccare.com/home/leadership/Coggin/">Gerald Coggin</a>, Senior VP of Corporate Relations<br />
Phone: (615) 890-2020</p>
<p>MURFREESBORO, Tenn. &#8212; National HealthCare Corporation (NYSE MKT: NHC, NHC.PRA), the nation’s oldest publicly traded long-term health care company, announced today that it will pay a quarterly dividend of 20 cents per preferred share to shareholders of record on March 15, 2013 and payable on April 15, 2013 and a dividend of 30 cents per common share to shareholders of record on March 28, 2013 and payable on May 31, 2013.</p>
<p><a href="http://nhccare.com/wp-content/uploads/2013/02/Preferred_and_Common_Dividend_Release-February_2013.pdf">Print Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhccare.com/2013/02/nhc-to-pay-preferred-and-common-dividends-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strides being made against Alzheimer&#8217;s</title>
		<link>http://nhccare.com/2013/01/strides-being-made-against-alzheimers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strides-being-made-against-alzheimers</link>
		<comments>http://nhccare.com/2013/01/strides-being-made-against-alzheimers/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 17:30:05 +0000</pubDate>
		<dc:creator>Gerald Coggin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Gerald Coggin]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[National HealthCare]]></category>
		<category><![CDATA[National HealthCare Corporation]]></category>
		<category><![CDATA[NHC]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[Steve Flatt]]></category>

